Title | : | Good Positioning: With a Strong 10-Year Performance and Impressive Upticks in the Recent Past, Exploration and Production Companies are Poised to Keep up with Rising Energy Prices |
---|---|---|
Author | : | Ed McCarthy |
Release | : | 2010-04-01 |
Kind | : | ebook |
Genre | : | Industries & Professions, Books, Business & Personal Finance |
Size | : | 72568 |
TIMING IS EVERYTHING, AS IS PERSPECTIVE, WHEN IT COMES TO investing in energy stocks, such as companies involved in oil and gas exploration & production (or E&Ps). "While the noughties may not have been good for equity investors in general, they were extremely rewarding for energy investors," shares Ben Dell, a senior analyst with Bernstein Research in an overview piece he wrote recently about the coming decade. |